IDEXX VetAutoread™ Haematology AnalyserComprehensive answers in minutesThe IDEXX VetAutoread™ Haematology Analyser* offers thorough screening, presurgical testing and general health checkups in-house. The IDEXX VetAutoread analyser connects to the IDEXX VetLab® Station, a laboratory information management system that collects all results into an electronic medical record and prints them on an integrated report for easy interpretation.
|
Available parameters
| Parameter | Description |
|---|---|
| Haematocrit (Hct) | Calculated as the percentage of packed red cell volume to the total blood sample volume. Reported as Hct %. |
| Haemoglobin (Hgb) | The calculation is derived from a measurement of the depth that the float descends into the packed red cells (a function of red cell density) and the haematocrit. The analyser makes corrections for buffy coat volume. Reported as Hgb (g/dL). |
| MCHC | Mean corpuscular haemoglobin concentration (haemoglobin/haematocrit) x 100. |
| WBC | This parameter combines the total granulocyte and lymphocyte/monocyte measurements. Reported as WBC x 109/L. The analyser will also report "106 x mL" and "103 x µL." |
| Total Granulocyte Count (GRANS) | This buffy coat segment consists of granulocytes (neutrophils, eosinophils, basophils). The length of this band is converted into a total granulocyte count. Reported as GRANS x 109/L. |
| Percentage Granulocytes | Granulocytes expressed as a percentage of the total white cell count and displayed as % GRANS. |
| Eosinophils (EOS) Neutrophils (NEUT) | Only available for canine and bovine samples; high levels of eosinophils (> ∼ .5 x 109/L) can be recognised and quantified by the analyser. In these cases, the eosinophil count and neutrophil count (by subtraction) are printed after the % GRANS. (Any basophils present are included in the neutrophil count.) |
| Total Lymphocyte/Monocyte Count (L/M) | Stained lymphocytes and monocytes comprise one segment of the buffy coat. The length of this band is converted into a total lymphocyte/monocyte count. Reported as L/M x 109/L. |
| Percentage Lymphocytes/Monocytes | Lymphocytes and monocytes can also be expressed as a % of the total white cell count. Displayed as % L/M. |
| Platelet Count (PLT) | Stained platelets comprise the lowest density layer of the buffy coat. The length of this band is converted into a numerical platelet count value. Reported as PLT x 109/L. |
| % Reticulocytes | This parameter is only available for canine and feline samples; expressed as a percentage of the (RETICS) haematocrit, within the range of 0.2% ≤ x ≤4.0%. |
| Fibrinogen (Fib) | Total plasma fibrinogen is reported as mg/dL. |
Run a fresh sample immediately—before your patient's condition worsens
Running a sample on the IDEXX VetAutoread™ analyser*
That’s it! In one minute the analyser provides a species-specific result.
The IDEXX Fibrinogen Precipitator The IDEXX Fibrinogen Precipitator is specifically designed for use with the IDEXX VetAutoread™ Haematology Analyser. Its electronically controlled temperature range provides maximum consistency of plasma fibrinogen in the IDEXX VetTubes™.
How to precipitate plasma fibrinogen:
Results are ready in just one minute.
† The IDEXX VetCentrifuge is specifically designed for use with the IDEXX VetAutoread Haematology Analyser. Its electronically controlled rotor speed and timing provide maximum consistency in the formation of packed cell layers in the spun IDEXX VetTubes. |
Each of the components is an integral part of the IDEXX in-house laboratory for veterinary practices.
SNAP® Reader
Evaluate thyroid, adrenal and liver function in-house using our familiar SNAP® ELISA platform.
|










